
Stihl
Stihl 4866 011 5901 US BGA 100 w/o battery & charger
SKU: 1310945 · MPN: 4866 011 5901-US · UPC: 886661138395
Features & Benefits
Compact, Ergonomic Design
The compact, ergonomic design provides more comfortable use.
Hanging Slot
The built-in hanging slot allows for easy storage when not in use.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Lightweight Portability - Universal
This product is lightweight for easy portability, great maneuverability, and extended use.
Multi-Function Handle
With the multi-function handle, all of the blower’s controls can be adjusted with one hand, allowing simple and reliable operation for both right and left-handed users.
Quiet Operation
This product is ideal for noise-sensitive areas.
Reduced-Emission Engine Technology—Caring for Nature
The STIHL Inc. “Caring for Nature” seal identifies its powered products that are more environmentally conscious, producing zero or low exhaust emissions. STIHL Inc. defines “low exhaust emissions” as being cleaner than EPA and/or CARB exhaust emission standards.
Retaining Latch
STIHL battery-powered products feature a retaining latch that prevents the unit from unintentional starts when the battery is inserted.
STIHL Electric Motor
Lightweight and compact, STIHL electric motors require minimal maintenance and feature low noise levels and reduced vibration.
Soft-Grip Handle
This handle design provides a secure and comfortable grip.
Specifications
| Min. battery working time AR 3000 | 75 min |
| Max. battery working time AP 300 S | 103 min |
| Min. battery working time AP 20 | 9 min |
| Recommended battery | AR 3000 L |
| Min. battery working time AR 3000 L | 103 min |
| Max. air velocity with round nozzle | 246.1 ft/s |
| Blowing force with round nozzle | 17.0 N |
| Max. battery working time AP 200.0 P | 66 min |
| Min. battery working time AP 300 S | 20 min |
| Cordless power system | ALLPRO/AP |
| Max. air velocity with flat nozzle | 265.7 ft/s |
| Max. battery working time AP 100.0 P | 32 min |
| Max. battery working time AP 20.1 | 51 min |
| Max. battery working time AP 30 | 99 min |
| Max. battery working time AP 30.1 | 99 min |
| Air throughput with flat nozzle | 447.3 ft³/min |
| Min. battery working time AP 200 S | 12 min |
| Min. battery working time AR 1000 | 45 min |
| Sound pressure level 15 m distance | 56.0 dB(A) |
| Max. battery working time AP 300.0 P | 100 min |
| Min. battery working time AP 200.0 P | 15 min |
| Max. battery working time AP 200 S | 66 min |
| Min. battery working time AP 30.1 | 19 min |
| Min. battery working time AP 500 S | 24 min |
| Max. battery working time AR 2000 L | 320 min |
| Rated voltage | 36 V |
| Min. battery working time AP 20.1 | 9 min |
| Max. battery working time AP 300 | 83 min |
| Max. battery working time AP 100 | 32 min |
| Max. battery working time AP 500 S | 123 min |
| Min. battery working time AP 30 | 19 min |
| Air throughput with round nozzle | 494.4 ft³/min |
| Min. battery working time AP 300.0 P | 22 min |
| Max. battery working time AR 3000 | 395 min |
| Min. battery working time AR 2000 | 60 min |
| Min. battery working time AP 100 | 8 min |
| Max. battery working time AP 20 | 51 min |
| Device weight without battery | 5.5 lb |
| Min. battery working time AP 200 | 12 min |
| Max. battery working time AR 1000 | 225 min |
| Min. battery working time AR 2000 L | 68 min |
| Min. battery working time AP 300 | 16 min |
| Max. battery working time AP 200 | 66 min |
| Max. battery working time AR 3000 L | 478 min |
| Max. battery working time AR 2000 | 300 min |
| Max. voltage | 40 V |
| Min. battery working time AP 100.0 P | 7 min |
Before You Buy
Safety Information
Safety Information































