
Stihl
Stihl BA02 211 0000 US BGA 86 Set w/battery & charger
SKU: 1378114 · MPN: BA02 211 0000 US · UPC: 886661707058
Features & Benefits
Brushless Motor
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL.
Compact, Ergonomic Design
The compact, ergonomic design provides more comfortable use.
Hanging Slot
The built-in hanging slot allows for easy storage when not in use.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Lightweight Design
The lightweight design helps reduce operator fatigue.
Multi-Function Handle
With the multi-function handle, all of the blower’s controls can be adjusted with one hand, allowing simple and reliable operation for both right and left-handed users.
Quiet Operation
This product is ideal for noise-sensitive areas.
Reduced-Emission Engine Technology—Caring for Nature
The STIHL Inc. “Caring for Nature” seal identifies its powered products that are more environmentally conscious, producing zero or low exhaust emissions. STIHL Inc. defines “low exhaust emissions” as being cleaner than EPA and/or CARB exhaust emission standards.
Retaining Latch
STIHL battery-powered products feature a retaining latch that prevents the unit from unintentional starts when the battery is inserted.
Rubberized Soft Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
Specifications
| Max. battery working time AP 20.1 | 81 min |
| Max. battery working time AR 3000 L | 877 min |
| Min. battery working time AP 300 S | 26 min |
| Max. air velocity with round nozzle | 226.4 ft/s |
| Max. battery working time AP 500 S | 175 min |
| Max. battery working time AP 100.0 P | 58 min |
| Min. battery working time AP 300 | 21 min |
| Min. battery working time AR 3000 L | 135 min |
| Max. air velocity with flat nozzle | 249.3 ft/s |
| Recommended battery | AP 30.1 |
| Max. battery working time AP 30.1 | 144 min |
| Max. battery working time AR 2000 L | 588 min |
| Max. battery working time AP 200.0 P | 120 min |
| Min. battery working time AP 20.1 | 14 min |
| Air throughput with flat nozzle | 417.9 ft³/min |
| Min. battery working time AP 30 | 25 min |
| Min. battery working time AP 100 | 11 min |
| Max. battery working time AP 20 | 81 min |
| Max. battery working time AP 300 S | 150 min |
| Min. battery working time AP 100.0 P | 9 min |
| Rated voltage | 36 V |
| Min. battery working time AP 200 | 18 min |
| Min. battery working time AP 200 S | 18 min |
| Blowing force with round nozzle | 15.0 N |
| Min. battery working time AP 300.0 P | 29 min |
| Sound pressure level 15 m distance | 58.0 dB(A) |
| Min. battery working time AP 200.0 P | 19 min |
| Max. battery working time AP 200 | 105 min |
| Air throughput with round nozzle | 459.1 ft³/min |
| Max. battery working time AP 300 | 120 min |
| Max. battery working time AP 30 | 144 min |
| Max. battery working time AP 300.0 P | 185 min |
| Min. battery working time AP 30.1 | 25 min |
| Max. battery working time AP 200 S | 105 min |
| Min. battery working time AR 2000 L | 90 min |
| Device weight without battery | 6.2 lb |
| Min. battery working time AP 20 | 14 min |
| Cordless power system | ALLPRO/AP |
| Min. battery working time AP 500 S | 31 min |
| Max. voltage | 40 V |
| Max. battery working time AP 100 | 35 min |
Before You Buy
Safety Information
Safety Information































