
Stihl
Stihl BA07 011 5901 US BRA 500 (Unit Only)
SKU: 1378137 · MPN: BA07 011 5901 US · UPC: 886661968770
Features & Benefits
CRUISE CONTROL
KEEP THE THROTTLE POSITION CONSTANT FOR LONGER PERIODS. You can lock the throttle at any preferred position, even between levels. This relieves the strain on your index finger during longer periods of continual use.
Boost Mode for Blowers
<p>TO QUICKLY SWITCH TO MAXIMUM BLOWING FORCE. Extra pressure to activate the second stage on the trigger switch of your STIHL blower immediately activates maximum blowing force. This happens regardless of the pre-selected power level and without having to change your grip position.</p>
CONSTANT POWER
<p>CONSTANT POWER, REGARDLESS OF BATTERY CHARGE STATUS. With other brands of battery tools, the performance usually decreases during work as the battery discharges. This is not the case with STIHL cordless power tools with CONSTANT POWER. Thanks to the intelligent electronics, your STIHL power tool works with consistently high power.</p>
Specifications
| Max. battery working time AP 30 | 30 min |
| Max. battery working time AP 200 | 21 min |
| Min. battery working time AP 20 | 22 min |
| Min. battery working time AP 300 S | 16 min |
| Min. battery working time AP 30 | 15 min |
| Max. battery working time AP 200.0 P | 26 min |
| Min. battery working time AP 500 S | 20 min |
| Max. battery working time AP 20.1 | 22 min |
| Max. battery working time AP 100.0 P | 13 min |
| Max. battery working time AP 300 | 26 min |
| Min. battery working time AP 20.1 | 22 min |
| Min. battery working time AP 300.0 P | 21 min |
| Min. battery working time AP 200 S | 13 min |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Min. battery working time AP 30.1 | 15 min |
| Max. voltage | 80 V |
| Max. battery working time AP 300 S | 32 min |
| Rated voltage | 72 V |
| Min. battery working time AP 200.0 P | 15 min |
| Min. battery working time AP 300 | 13 min |
| Max. battery working time AP 500 S | 39 min |
| Vibration level right | 0.7 ft/s² |
| Max. battery working time AP 200 S | 22 min |
| Min. battery working time AP 100.0 P | 13 min |
| Blowing force with round nozzle | 32.0 N |
| Device weight without battery | 22.4 lb |
| Max. battery working time AP 300.0 P | 41 min |
| Max. battery working time AP 30.1 | 30 min |
| Battery discharge | sequentially |
| Air throughput with round nozzle | 847.6 ft³/min |
| Max. battery working time AP 20 | 22 min |
| Max. air velocity with round nozzle | 357.6 ft/s |
| Sound pressure level 15 m distance | 64.0 dB(A) |
| Min. battery working time AP 200 | 12 min |
Before You Buy
Safety Information
Safety Information






























