
Stihl
Stihl BA09 011 5901 US BGA 160 (Unit Only)
SKU: 1324140 · MPN: BA09 011 5901 US · UPC: 886661285303
Features & Benefits
Brushless Motor
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL.
Hanging Slot
The built-in hanging slot allows for easy storage when not in use.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Instant-On Performance
100% torque instantly with the squeeze of a trigger
Rubberized Soft Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
Constant Power
Gives users a consistent, powerful performance with no drop-off when switching to a higher blowing force to take on difficult tasks.
Variable-Speed Trigger
The variable-speed trigger allows users to adjust the blowing force with ease to fit their needs for the specific task at hand.
Boost Mode
Using the variable-speed trigger, users can easily activate boost mode to temporarily increase to the maximum blowing force for extra power when needed for tasks like clearing wet leaves or grass.
Easy-to-Use Cruise Control
Features an easy-to-use cruise control function for more comfortable operation on longer projects.
Reduced Noise
Users can operate in noise-sensitive areas or areas with noise ordinances thanks to the reduced noise of STIHL battery tools compared to its gas counterparts.
High Power-to-Weight Ratio
Built with a well-balanced design and excellent power-to-weight ratio, maximizing working comfort while minimizing fatigue.
Ergonomically Designed
Featuring an ergonomically shaped angled blower tube, designed with user comfort in mind.
Lightweight Design - BGA 160
At only 9.7 lbs. with AP 300 S battery, the lightweight design helps reduce operator fatigue
Quiet Operation - BGA 160
At 83 decibels, a noise level equivalent to a crowded restaurant, this tool’s quiet operation is ideal for noise-sensitive areas.
Specifications
| Min. battery working time AP 100 | 6 min |
| Min. battery working time AR 3000 L | 85 min |
| Min. battery working time AP 20.1 | 11 min |
| Max. battery working time AP 300 S | 110 min |
| Min. battery working time AP 30 | 15 min |
| Max. battery working time AP 300 | 90 min |
| Sound pressure level 15 m distance | 57.0 dB(A) |
| Recommended battery | AP 30.1 |
| Min. battery working time AP 200 | 10 min |
| Max. battery working time AP 100 | 30 min |
| Max. battery working time AR 3000 L | 658 min |
| Device weight without battery | 5.8 lb |
| Min. battery working time AP 20 | 11 min |
| Max. battery working time AP 100.0 P | 45 min |
| Max. battery working time AP 200 | 75 min |
| Min. battery working time AP 30.1 | 15 min |
| Max. battery working time AP 300.0 P | 135 min |
| Min. battery working time AP 300.0 P | 18 min |
| Max. battery working time AP 200 S | 75 min |
| Max. battery working time AP 20 | 63 min |
| Min. battery working time AP 200.0 P | 12 min |
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Max. air velocity with round nozzle | 255.9 ft/s |
| Max. battery working time AP 30.1 | 121 min |
| Max. battery working time AP 20.1 | 63 min |
| Air throughput with round nozzle | 570.9 ft³/min |
| Min. battery working time AP 300 | 11 min |
| Max. battery working time AR 2000 L | 440 min |
| Min. battery working time AP 500 S | 17 min |
| Cordless power system | ALLPRO/AP |
| Min. battery working time AP 200 S | 10 min |
| Max. battery working time AP 200.0 P | 90 min |
| Max. battery working time AP 30 | 121 min |
| Blowing force with round nozzle | 21.0 N |
| Max. battery working time AP 500 S | 130 min |
| Min. battery working time AR 2000 L | 56 min |
| Min. battery working time AP 300 S | 15 min |
| Min. battery working time AP 100.0 P | 6 min |
| Vibration level right | 2.3 ft/s² |
Before You Buy
Safety Information
Safety Information






























