
Stihl
Stihl FA03 200 0008 US FSA 200 R (Unit Only)
SKU: 1324149 · MPN: FA03 200 0008 US · UPC: 886661797684
Features & Benefits
Adjustable Front Handle
The front handle is easily adjustable (360-degree rotation) for comfort.
Built for Trimming Across a Range of Environments and Landscapes
With the capability to run line heads and certain metal blades, as well as having some of the same components found in STIHL pro gas models, these are powerful and versatile tools that deliver pro performance across a range of environments and landscapes.
EasySpool™ Head
With the AutoCut® C EasySpool™, users can reload the line by simply inserting the line into the eyelets and twisting the bump knob.
Hanging Loop
Hang your cordless trimmer securely on a wall to save space using the loop in the handle housing.
High-Tech Polymer Housing
Housings are lightweight, withstand greater impact, and are corrosion-resistant.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Lightweight Portability - Universal
This product is lightweight for easy portability, great maneuverability, and extended use.
Loop Handle
A thumb screw allows the ergonomic loop handle to be easily adjusted to desired position without tools.
Reduced-Emission Engine Technology—Caring for Nature
The STIHL Inc. “Caring for Nature” seal identifies its powered products that are more environmentally conscious, producing zero or low exhaust emissions. STIHL Inc. defines “low exhaust emissions” as being cleaner than EPA and/or CARB exhaust emission standards.
Retaining Latch
All STIHL battery-powered products feature a retaining latch that is designed to prevent the unit from unintentional starts when the battery is inserted.
Rubberized Soft-Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
STIHL Electric Motor
Lightweight and compact, STIHL electric motors require minimal maintenance and feature low noise levels and reduced vibration.
STIHL Smart connector 2 A Ready
With its motor housing molded to accept the Smart connector 2 A, users are able to take advantage of the STIHL connected platform. STIHL connected gives users a new level of tool management from their connected device.
Throttle Trigger Interlock
This safety feature must be depressed before the trigger can be activated.
Variable-Speed Trigger
The variable-speed trigger allows precise control for each task.
Specifications
| Min. battery working time AR 3000 L with line mowing head | 96 min |
| Power consumption | 2.00 kW |
| Max. battery working time AP 200 S with metal blade | 32 min |
| Min. battery working time AP 200 with metal blade | 16 min |
| Min. battery working time AR 2000 L with metal blade | 112 min |
| Recommended battery | AP 300.0 P |
| Max. battery working time AR 3000 L with line mowing head | 192 min |
| Max. battery working time AR 3000 L with metal blade | 335 min |
| Max. battery working time AP 200 with metal blade | 32 min |
| Max. battery working time AP 300 S with metal blade | 60 min |
| Max. battery working time AP 30.1 | 30 min |
| Min. battery working time AR 3000 L with metal blade | 160 min |
| Max. battery working time AP 200.0 P with tool/function 3 | 32 min |
| Min. battery working time AP 300 S with metal blade | 30 min |
| Min. battery working time AP 200 S with line mowing head | 10 min |
| Max. battery working time AP 500 S with metal blade | 70 min |
| Vibration value on the right in right-handed operation | 9.8 ft/s² |
| Max. battery working time AR 2000 L with metal blade | 223 min |
| Max. battery working time AR 2000 L with line mowing head | 127 min |
| Vibration value on the left in right-handed operation | 12.5 ft/s² |
| Max. battery working time AP 300 S with line mowing head | 32 min |
| Power | 2.1 BHP |
| Max. battery working time AP 30 with metal blade | 57 min |
| Max. battery working time AP 200 S with line mowing head | 20 min |
| Max. battery working time AP 300 with line mowing head | 24 min |
| Device weight without battery | 10.6 lb |
| Min. battery working time AR 2000 L with line mowing head | 64 min |
| Rated voltage | 36 V |
| Max. battery working time AP 200 with line mowing head | 20 min |
| Min. battery working time AP 500 S with line mowing head | 20 min |
| Device length without cutting tool | 7.1 in |
| Min. battery working time AP 300 with line mowing head | 12 min |
| Max. battery working time AP 300.0 P with tool/function 3 | 70 min |
| Max. battery working time AP 200.0 P | 20 min |
| Min. battery working time AP 200 S with metal blade | 16 min |
| Max. battery working time AP 300 with metal blade | 38 min |
| Min. battery working time AP 200 with line mowing head | 10 min |
| Min. battery working time AP 20 with plastic blade mowing head | 20 min |
| Max. battery working time AP 30 with plastic blade mowing head | 28 min |
| Min. battery working time AP 30.1 with tool/function 3 | 28 min |
| Max. battery working time AP 30.1 with tool/function 3 | 57 min |
| Min. battery working time AP 30.1 | 15 min |
| Max. battery working time AP 300.0 P | 40 min |
| Min. battery working time AP 30 with plastic blade mowing head | 30 min |
| Min. battery working time AP 300 with metal blade | 19 min |
| Cordless power system | ALLPRO/AP |
| Cutting circle diameter | 17.7 in |
| Max. battery working time AP 500 S with line mowing head | 40 min |
| Min. battery working time AP 30 with line mowing head | 15 min |
| Min. battery working time AP 200.0 P | 10 min |
| Min. battery working time AP 200.0 P with tool/function 3 | 16 min |
| Max. voltage | 40 V |
| Min. battery working time AP 300 S with line mowing head | 16 min |
| Min. battery working time AP 300.0 P with tool/function 3 | 35 min |
| Min. battery working time AP 300.0 P | 20 min |
| Min. battery working time AP 500 S with metal blade | 35 min |
Before You Buy
Safety Information
Safety Information






























