
Stihl
Stihl HA02 011 3501 US HSA 140 R (Unit Only)
SKU: 1378021 · MPN: HA02 011 3501 US · UPC: 886661624683
Features & Benefits
Blade Scabbard
The blade cover helps protect the cutting blade during storage and transport.
Brushless Motor
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL.
Ergonomic Loop Handle
The ergonomic loop handle is ideal for making cuts in any direction.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Rubberized Soft-Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
STIHL Smart connector 2 A Ready
With its motor housing molded to accept the Smart connector 2 A, users are able to take advantage of the STIHL connected platform. STIHL connected gives users a new level of tool management from their connected device.
Tip Protector
The tip protector makes cutting near the ground or along walls easier while protecting the trimmer’s cutters from damage.
Vertical Hanging Slot
The built-in hanging slot allows for easy storage when not in use.
Lightweight Portability
The lightweight design allows for maneuverability and extended use.
Onboard Battery Slot
The onboard battery slot makes it possible for professionals to choose between an onboard battery or backpack battery with adapter.
Rotating Handle
Trim more comfortably with the rotating handle that provides an ergonomic, well-balanced grip and allows you to easily change directions so you can continue your work.
24” diamond-ground double-sided blade
The diamond-ground double-sided blades can be razor-sharpened for making vertical and horizontal cuts. The HSA 140 is the optimal trimmer for hedge cutting.
Pruning Version
Thanks to the high torque, low blade speed, and wide tooth spacing, this hedge trimmer helps you prune large, overgrown hedges with professional speed and power.
Specifications
| Stroke rate² | 2600 rpm |
| Max. battery working time AP 30.1 | 235 min |
| Min. battery working time AP 30 | 168 min |
| Max. battery working time AP 300 | 195 min |
| Max. battery working time AP 200 S | 150 min |
| Max. battery working time AR 2000 L | 935 min |
| Device length with blade | 49.2 in |
| Max. battery working time AP 20 | 116 min |
| Min. battery working time AR 2000 L | 670 min |
| Max. battery working time AP 300.0 P | 290 min |
| Min. battery working time AP 100.0 P | 69 min |
| Stroke rate Level 3 | 3400 rpm |
| Max. voltage | 40 V |
| Power consumption | 0.65 kW |
| Min. battery working time AP 100 | 60 min |
| Min. battery working time AP 300 S | 175 min |
| Min. battery working time AP 20.1 | 77 min |
| Min. battery working time AP 300.0 P | 205 min |
| Max. battery working time AP 200 | 150 min |
| Max. battery working time AP 500 S | 290 min |
| Min. battery working time AP 300 | 140 min |
| Max. battery working time AP 100 | 80 min |
| Min. battery working time AP 200.0 P | 140 min |
| Max. battery working time AP 30 | 235 min |
| Tooth spacing | 1.5 in |
| Max. battery working time AP 100.0 P | 97 min |
| Max. battery working time AP 20.1 | 116 min |
| Min. battery working time AP 500 S | 210 min |
| Cordless power system | ALLPRO/AP |
| Max. battery working time AP 300 S | 245 min |
| Power | 0.6 BHP |
| Min. battery working time AR 3000 L | 1005 min |
| Min. battery working time AP 20 | 77 min |
| Stroke rate Level 2 | 3000 rpm |
| Cutting Length | 23.6 in |
| Min. battery working time AP 30.1 | 168 min |
| Min. battery working time AP 200 | 100 min |
| Max. battery working time AP 200.0 P | 195 min |
| Recommended battery | AP 100.0 P |
| Max. battery working time AR 3000 L | 1405 min |
| Rated voltage | 36 V |
| Min. battery working time AP 200 S | 100 min |
| Device weight without battery | 9.7 lb |
Before You Buy
Safety Information
Safety Information































