
Stihl
Stihl HA02 011 3511 US HSA 140 T (Unit Only)
SKU: 1378268 · MPN: HA02 011 3511 US · UPC: 886661677832
Features & Benefits
Blade Scabbard
The blade cover helps protect the cutting blade during storage and transport.
Brushless Motor
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL.
Ergonomic Loop Handle
The ergonomic loop handle is ideal for making cuts in any direction.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Rotating Handle
Trim more comfortably with the rotating handle that provides an ergonomic, well-balanced grip and allows you to easily change directions, so you can continue your work.
Rubberized Soft-Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
STIHL Smart connector 2 A Ready
With its motor housing molded to accept the Smart connector 2 A, users are able to take advantage of the STIHL connected platform. STIHL connected gives users a new level of tool management from their connected device.
Tip Protector
The tip protector makes cutting near the ground or along walls easier while protecting the trimmer’s cutters from damage.
Vertical Hanging Slot
The built-in hanging slot allows for easy storage when not in use.
Lightweight Portability
The lightweight design allows for maneuverability and extended use.
Onboard Battery Slot
The onboard battery slot makes it possible for professionals to choose between an onboard battery or backpack battery with adapter.
24” diamond-ground double-sided blade
The diamond-ground double-sided blades can be razor-sharpened for making vertical and horizontal cuts. The HSA 140 is the optimal trimmer for hedge cutting.
Trimming Version (HSA 140 T)
High blade speed, small tooth spacing, and low tooth height reduce fraying to allow you to create clean cuts and fine, detailed hedge sculpting.
Specifications
| Min. battery working time AP 300.0 P | 180 min |
| Cordless power system | ALLPRO/AP |
| Max. battery working time AP 30.1 | 226 min |
| Max. battery working time AP 200 | 140 min |
| Max. battery working time AP 200.0 P | 185 min |
| Max. battery working time AP 100.0 P | 93 min |
| Min. battery working time AP 200 | 90 min |
| Tooth spacing | 1.2 in |
| Min. battery working time AP 300 | 120 min |
| Max. battery working time AP 20 | 108 min |
| Max. battery working time AR 2000 L | 900 min |
| Power | 0.6 BHP |
| Min. battery working time AP 20.1 | 69 min |
| Min. battery working time AR 3000 L | 870 min |
| Max. battery working time AP 500 S | 280 min |
| Max. battery working time AP 100 | 80 min |
| Min. battery working time AP 500 S | 180 min |
| Min. battery working time AR 2000 L | 580 min |
| Max. battery working time AP 30 | 226 min |
| Rated voltage | 36 V |
| Min. battery working time AP 200.0 P | 120 min |
| Device weight without battery | 9.3 lb |
| Power consumption | 0.65 kW |
| Max. battery working time AP 300.0 P | 280 min |
| Max. voltage | 40 V |
| Min. battery working time AP 300 S | 150 min |
| Max. battery working time AR 3000 L | 1355 min |
| Stroke rate Level 3 | 5000 rpm |
| Max. battery working time AP 200 S | 140 min |
| Min. battery working time AP 30 | 144 min |
| Stroke rate² | 3900 rpm |
| Min. battery working time AP 200 S | 90 min |
| Min. battery working time AP 100.0 P | 59 min |
| Max. battery working time AP 300 S | 235 min |
| Min. battery working time AP 20 | 69 min |
| Min. battery working time AP 100 | 50 min |
| Max. battery working time AP 300 | 190 min |
| Device length with blade | 49.2 in |
| Recommended battery | AP 100.0 P |
| Stroke rate Level 2 | 4500 rpm |
| Min. battery working time AP 30.1 | 144 min |
| Max. battery working time AP 20.1 | 108 min |
| Cutting Length | 23.6 in |
Before You Buy
Safety Information
Safety Information































