
Stihl
Stihl HA02 011 3521 US HSA 150 R (Unit Only)
SKU: 1377927 · MPN: HA02 011 3521 US · UPC: 886661677900
Features & Benefits
Blade Scabbard
The blade cover helps protect the cutting blade during storage and transport.
Brushless Motor
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Rubberized Soft-Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
STIHL Smart connector 2 A Ready
With its motor housing molded to accept the Smart connector 2 A, users are able to take advantage of the STIHL connected platform. STIHL connected gives users a new level of tool management from their connected device.
Tip Protector
The tip protector makes cutting near the ground or along walls easier while protecting the trimmer’s cutters from damage.
Vertical Hanging Slot
The built-in hanging slot allows for easy storage when not in use.
Onboard Battery Slot
The onboard battery slot makes it possible for professionals to choose between an onboard battery or backpack battery with adapter.
Single-Sided Diamond-Ground Blades
The diamond-ground, single-sided blades are available in 30” and 40” length options and are ideal for trimming hedges, shrubs, bushes, or similar soft vegetation with branch diameters of up to 1.5 inches.
Leaf Rake
The built-in leaf rake allows users to easily collect trimmings and debris and remove it from the trimming area.
Pruning version
Thanks to the high torque, low blade speed, and wide tooth spacing, this hedge trimmer helps you prune large, overgrown hedges with professional speed and power.
Lightweight Portability
At 10 lbs. without battery, the lightweight design allows for maneuverability and extended use.
Ergonomic Front Handle
The ergonomic front handle is ideal for making cuts in multiple directions.
Specifications
| Max. battery working time AP 20 | 116 min |
| Min. battery working time AP 20 | 77 min |
| Power | 0.6 BHP |
| Min. battery working time AP 200 S | 100 min |
| Max. voltage | 40 V |
| Device length with blade | 488.2 in |
| Max. battery working time AR 2000 L | 935 min |
| Max. battery working time AP 30 | 235 min |
| Device weight without battery | 9.5 lb |
| Min. battery working time AP 300 | 140 min |
| Min. battery working time AP 200.0 P | 140 min |
| Max. battery working time AR 3000 L | 1405 min |
| Max. battery working time AP 200 S | 150 min |
| Max. battery working time AP 300 S | 245 min |
| Power consumption | 0.65 kW |
| Max. battery working time AP 200 | 150 min |
| Min. battery working time AP 500 S | 210 min |
| Min. battery working time AR 3000 L | 1005 min |
| Max. battery working time AP 500 S | 290 min |
| Min. battery working time AP 100 | 60 min |
| Cordless power system | ALLPRO/AP |
| Min. battery working time AR 2000 L | 670 min |
| Tooth spacing | 1.5 in |
| Min. battery working time AP 20.1 | 77 min |
| Max. battery working time AP 100.0 P | 97 min |
| Stroke rate² | 2600 rpm |
| Max. battery working time AP 200.0 P | 195 min |
| Cutting Length | 29.5 in |
| Max. battery working time AP 300.0 P | 290 min |
| Rated voltage | 36 V |
| Min. battery working time AP 200 | 100 min |
| Max. battery working time AP 100 | 80 min |
| Min. battery working time AP 100.0 P | 69 min |
| Max. battery working time AP 20.1 | 116 min |
| Max. battery working time AP 30.1 | 235 min |
| Stroke rate Level 3 | 3400 rpm |
| Min. battery working time AP 300.0 P | 205 min |
| Min. battery working time AP 30.1 | 168 min |
| Recommended battery | AP 100.0 P |
| Min. battery working time AP 300 S | 175 min |
| Max. battery working time AP 300 | 195 min |
| Stroke rate Level 2 | 3000 rpm |
| Min. battery working time AP 30 | 168 min |
Before You Buy
Safety Information
Safety Information































