
Stihl
Stihl HA02 011 3531 US HSA 150 T 30" (Unit Only)
SKU: 1377310 · MPN: HA02 011 3531 US · UPC: 886661677955
Features & Benefits
Blade Scabbard
The blade cover helps protect the cutting blade during storage and transport.
Brushless Motor
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL.
Functional Design
The housing has smooth surfaces and round contours that help to keep it from getting caught on branches during use. The design also makes cleaning easy.
IPX4 RATING
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Rubberized Soft-Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
STIHL Smart connector 2 A Ready
With its motor housing molded to accept the Smart connector 2 A, users are able to take advantage of the STIHL connected platform. STIHL connected gives users a new level of tool management from their connected device.
Tip Protector
The tip protector makes cutting near the ground or along walls easier while protecting the trimmer’s cutters from damage.
Vertical Hanging Slot
The built-in hanging slot allows for easy storage when not in use.
Onboard Battery Slot
The onboard battery slot makes it possible for professionals to choose between an onboard battery or backpack battery with adapter.
Single-Sided Diamond-Ground Blades
The diamond-ground, single-sided blades are available in 30” and 40” length options and are ideal for trimming hedges, shrubs, bushes, or similar soft vegetation with branch diameters of up to 1.5 inches.
Leaf Rake
The built-in leaf rake allows users to easily collect trimmings and debris and remove it from the trimming area.
Trimming Version (HSA 150 T)
High blade speed, small tooth spacing, and low tooth height reduce fraying to allow you to create clean cuts and fine, detailed hedge sculpting.
Lightweight Portability
At 10 lbs. without battery, the lightweight design allows for maneuverability and extended use.
Ergonomic Front Handle
The ergonomic front handle is ideal for making cuts in multiple directions.
Specifications
| Max. battery working time AR 2000 L | 900 min |
| Min. battery working time AR 2000 L | 580 min |
| Power | 0.6 BHP |
| Min. battery working time AP 30.1 | 144 min |
| Min. battery working time AP 20.1 | 69 min |
| Min. battery working time AR 3000 L | 870 min |
| Max. battery working time AP 300.0 P | 280 min |
| Min. battery working time AP 300 S | 150 min |
| Stroke rate Level 3 | 5000 rpm |
| Min. battery working time AP 20 | 69 min |
| Min. battery working time AP 300.0 P | 180 min |
| Max. battery working time AP 30.1 | 226 min |
| Device weight without battery | 9.5 lb |
| Min. battery working time AP 500 S | 180 min |
| Max. battery working time AP 300 | 190 min |
| Cordless power system | ALLPRO/AP |
| Min. battery working time AP 200 S | 90 min |
| Max. battery working time AP 100 | 80 min |
| Recommended battery | AP 100.0 P |
| Max. battery working time AP 200 | 140 min |
| Max. battery working time AP 20 | 108 min |
| Max. battery working time AP 500 S | 280 min |
| Min. battery working time AP 30 | 144 min |
| Min. battery working time AP 200.0 P | 120 min |
| Max. battery working time AP 100.0 P | 93 min |
| Min. battery working time AP 200 | 90 min |
| Min. battery working time AP 100.0 P | 59 min |
| Stroke rate² | 3900 rpm |
| Min. battery working time AP 300 | 120 min |
| Stroke rate Level 2 | 4500 rpm |
| Max. battery working time AR 3000 L | 1355 min |
| Cutting Length | 29.5 in |
| Max. voltage | 40 V |
| Max. battery working time AP 300 S | 235 min |
| Device length with blade | 594.5 in |
| Max. battery working time AP 200 S | 140 min |
| Rated voltage | 36 V |
| Max. battery working time AP 30 | 226 min |
| Max. battery working time AP 200.0 P | 185 min |
| Max. battery working time AP 20.1 | 108 min |
| Min. battery working time AP 100 | 50 min |
| Power consumption | 0.65 kW |
| Tooth spacing | 1.2 in |
Before You Buy
Safety Information
Safety Information






























