Straight Edge Rules
6 products

Johnson
Johnson J4900 98 in. L X 2.65 in. W Cutting Guide 2 pc
SKU: 1355403
$41.99

Johnson
Johnson J48 48 in. L X 2 in. W Aluminum Heavy Duty Straight Edge SAE
SKU: 1371808
$16.99

Johnson
Johnson J236 Yardstick Aluminum 36"
SKU: 1305883
$8.99

General Tools
General Tools 311-ME General 6 in. L X 3/4 in. W Stainless Steel Precision Pocket Rule Metric
SKU: 1357678
$5.99

General
General 300ME 6 in. L X 0.46 in. W Stainless Steel Precision Pocket Rule Metric and SAE
SKU: 1385562
$4.59

General
General 300/1 6 in. L X 3-7/8 in. W Stainless Steel Precision Rule
SKU: 1368301
$4.59
Compare Straight Edge Rules
6 products from General, General Tools, Johnson, priced $5 to $42.
| Product | Brand Name | Length | Material | Number in Package | Product Type | Packaging Type | Price |
|---|---|---|---|---|---|---|---|
| General 300/1 6 in. L X 3-7/8 in. W Stainless Steel Precision RuleGeneral | General | 6 | Stainless Steel | 1 | Precision Rule | Carded | $5 |
| General 300ME 6 in. L X 0.46 in. W Stainless Steel Precision Pocket Rule Metric and SAEGeneral | General | 6 | Stainless Steel | 1 | Precision Pocket Rule | Carded | $5 |
| General Tools 311-ME General 6 in. L X 3/4 in. W Stainless Steel Precision Pocket Rule MetricGeneral Tools | General | 6 | Stainless Steel | 1 | Precision Pocket Rule | Carded | $6 |
| Johnson J236 Yardstick Aluminum 36"Johnson | Johnson | 36 | Aluminum | 1 | Yardstick | Boxed | $9 |
| Johnson J48 48 in. L X 2 in. W Aluminum Heavy Duty Straight Edge SAEJohnson | Johnson | 48 | Aluminum | 1 | Straight Edge | Boxed | $17 |
| Johnson J4900 98 in. L X 2.65 in. W Cutting Guide 2 pcJohnson | Johnson | 98 | Aluminum | 2 | Cutting Guide | — | $42 |






























