
Stz Industries
STZ Industries 501929 1/8 in. FIP each X 1/8 in. D FIP Galvanized Malleable Iron Union
SKU: 1381047 · MPN: 501929 · UPC: 019442149260
$14.99
In Stock
Specifications
| Packaging Type | Bagged |
| Finish | Galvanized |
| Product Type | Union |
| Brand Name | STZ Industries |
| End 2 Type | FIP |
| Material | Malleable Iron |
| Maximum Temperature | 150 |
| Average Lead Content | Lead-Free |
| End 1 Type | FIP |
| Maximum Pressure | 300 |
| End 1 Diameter | 1/8 |
| End 2 Diameter | 1/8 |































