Triple Zinc Connectors
65 products

Out of Stock
Simpson Strong-Tie
Simpson Strong-Tie CBSQ66-SDS2 8.75 in. H X 5.5 in. W 12 Ga. Galvanized Steel Column Base
SKU: 1389570
$79.99

Out of Stock
Simpson Strong-Tie
Simpson Strong-Tie CBSQ46-SDS2HDG 8.69 in. H X 3.56 in. W 12 Ga. Hot Dip Galvanized Column Base
SKU: 1381435
$89.99

Out of Stock
Simpson Strong-Tie
Simpson Strong-Tie CBSQ44-SDS2HDG 8.38 in. H X 3.56 in. W 12 Ga. Hot Dip Galvanized Column Base
SKU: 1389376
$74.99

Simpson Strong-Tie
Simpson Strong-Tie CB66 6 in. H X 6 in. W 7 Ga. Galvanized Steel Column Base
SKU: 1390493
$44.99

Simpson Strong-Tie
Simpson Strong-Tie BCS2-2/4Z ZMax 3.56 in. H X 3.13 in. W 18 Ga. Steel Post Base
SKU: 1392822
$9.99

Simpson Strong-Tie
Simpson Strong-Tie BC6Z ZMax 6.75 in. H X 5.5 in. W 18 Ga. Steel Post Base
SKU: 1343221
$32.99

Simpson Strong-Tie
Simpson Strong-Tie BC60Z ZMax 5.5 in. H X 5.5 in. W 18 Ga. Steel Half Base
SKU: 1386103
$21.99

Simpson Strong-Tie
Simpson Strong-Tie BC4Z-R 4 in. H X 4 in. W 18 Ga. Galvanized Steel Post Cap
SKU: 1350166
$15.99

Simpson Strong-Tie
Simpson Strong-Tie AC6Z ZMax 8.5 in. H X 1.5 in. W 18 Ga. Galvanized Steel End Post Cap
SKU: 1333477
$16.99

Simpson Strong-Tie
Simpson Strong-Tie AC4Z ZMax 6.5 in. H X 5.5 in. W 18 Ga. Steel End Post Cap
SKU: 1332180
$9.99

Simpson Strong-Tie
Simpson Strong-Tie ABU66Z ZMax 3.13 in. H X 5.5 in. W 12 Ga. Galvanized Steel Post Base
SKU: 1386797
$64.99

Simpson Strong-Tie
Simpson Strong-Tie A35Z 1.4 in. W X 4.5 in. L Galvanized Steel Framing Angle
SKU: 1359222
$4.99

Simpson Strong-Tie
Simpson Strong-Tie A23Z 2 in. W X 2.8 in. L Galvanized Steel Angle
SKU: 1376087
$4.99

Simpson Strong-Tie
Simpson Strong-Tie A21Z 2 in. W X 1.4 in. L Galvanized Steel Angle
SKU: 1354025
$4.99

Simpson Strong-Tie
Simpson Strong-Tie 1212T 12 in. H X 12 in. W 14 Ga. Galvanized Steel T Strap
SKU: 1385966
$23.99
Showing 51–65 of 65 products
Compare Triple Zinc Connectors
Comparing 24 of 65 products, including Simpson Strong-Tie, priced $5 to $90.
| Product | Material | Product Type | Width | Gauge | Height | Sub Brand | Price |
|---|---|---|---|---|---|---|---|
| Simpson Strong-Tie 1212T 12 in. H X 12 in. W 14 Ga. Galvanized Steel T Strap | Galvanized Steel | T Strap | 12 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 14 | 12 | — | $24 |
| Simpson Strong-Tie A21Z 2 in. W X 1.4 in. L Galvanized Steel Angle | Galvanized Steel | Angle | 2 | 18 | — | No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | $5 |
| Simpson Strong-Tie A23Z 2 in. W X 2.8 in. L Galvanized Steel Angle | Galvanized Steel | Angle | 2 | 18 | — | No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | $5 |
| Simpson Strong-Tie A35Z 1.4 in. W X 4.5 in. L Galvanized Steel Framing Angle | Galvanized Steel | Framing Angle | 1.4 | 18 | — | No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | $5 |
| Simpson Strong-Tie ABU66Z ZMax 3.13 in. H X 5.5 in. W 12 Ga. Galvanized Steel Post Base | Galvanized Steel | Post Base | 5.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 12 | 3.13 | ZMax | $65 |
| Simpson Strong-Tie AC4Z ZMax 6.5 in. H X 5.5 in. W 18 Ga. Steel End Post Cap | Steel | End Post Cap | 5.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 18 | 6.5 | ZMax | $10 |
| Simpson Strong-Tie AC6Z ZMax 8.5 in. H X 1.5 in. W 18 Ga. Galvanized Steel End Post Cap | Galvanized Steel | End Post Cap | 1.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 18 | 8.5 | ZMax | $17 |
| Simpson Strong-Tie BC4Z-R 4 in. H X 4 in. W 18 Ga. Galvanized Steel Post Cap | Galvanized Steel | Post Cap | 4 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 18 | 4 | — | $16 |
| Simpson Strong-Tie BC60Z ZMax 5.5 in. H X 5.5 in. W 18 Ga. Steel Half Base | Steel | Half Base | 5.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 18 | 5.5 | ZMax | $22 |
| Simpson Strong-Tie BC6Z ZMax 6.75 in. H X 5.5 in. W 18 Ga. Steel Post Base | Steel | Post Base | 5.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 18 | 6.75 | ZMax | $33 |
| Simpson Strong-Tie BCS2-2/4Z ZMax 3.56 in. H X 3.13 in. W 18 Ga. Steel Post Base | Steel | Post Base | 3.13 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 18 | 3.56 | ZMax | $10 |
| Simpson Strong-Tie CB66 6 in. H X 6 in. W 7 Ga. Galvanized Steel Column Base | Galvanized Steel | Column Base | 6 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 7 | 6 | — | $45 |
| Simpson Strong-Tie CBSQ44-SDS2HDG 8.38 in. H X 3.56 in. W 12 Ga. Hot Dip Galvanized Column Base | Hot Dip Galvanized | Column Base | 3.56 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 12 | 8.38 | — | $75 |
| Simpson Strong-Tie CBSQ46-SDS2HDG 8.69 in. H X 3.56 in. W 12 Ga. Hot Dip Galvanized Column Base | Hot Dip Galvanized | Column Base | 3.56 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 12 | 8.69 | — | $90 |
| Simpson Strong-Tie CBSQ66-SDS2 8.75 in. H X 5.5 in. W 12 Ga. Galvanized Steel Column Base | Galvanized Steel | Column Base | 5.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 12 | 8.75 | — | $80 |
| Simpson Strong-Tie CBSTQ44Z 16.6 in. H X 3.56 in. W Galvanized Steel Column Base | Galvanized Steel | Column Base | 3.56 | — | 16.6 | — | $55 |
| Simpson Strong-Tie CBSTQ44Z-SDS2 16.6 in. H X 3.56 in. W Galvanized Steel Column Base | Galvanized Steel | Column Base | 3.56 | — | 16.6 | — | $63 |
| Simpson Strong-Tie CBSTQ66Z-SDS2 16.66 in. H X 6.03 in. W Galvanized Steel Column Base | Galvanized Steel | Column Base | 6.03 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | — | 16.66 | — | $75 |
| Simpson Strong-Tie DJT14Z ZMax 7.25 in. H X 3 in. W 14 Ga. Galvanized Steel Deck Joist Tie | Galvanized Steel | Deck Joist Tie | 3 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 14 | 7.25 | ZMax | $8 |
| Simpson Strong-Tie DPT5Z ZMax 4.32 in. H X 1.5 in. W 14 Ga. Steel Deck Post Tie | Steel | Deck Post Tie | 1.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 14 | 4.32 | ZMax | $7 |
| Simpson Strong-Tie DPT7Z ZMax 6.31 in. H X 1.5 in. W 14 Ga. Steel Deck Post Tie | Steel | Deck Post Tie | 1.5 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 14 | 6.31 | ZMax | $7 |
| Simpson Strong-Tie DTT2Z ZMax 7.03 in. H X 3.25 in. W 14 Ga. Steel Deck Tension Tie | Steel | Deck Tension Tie | 3.25 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 14 | 7.03 | ZMax | $17 |
| Simpson Strong-Tie EPB66 3 in. H X 6 in. W 12 Ga. Galvanized Steel Elevated Post Base | Galvanized Steel | Elevated Post Base | 6 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 12 | 3 | — | $36 |
| Simpson Strong-Tie EPC4Z ZMAX 4.7 in. H X 3.53 in. W 16 Ga. Galvanized Steel End Post Cap | Galvanized Steel | End Post Cap | 3.53 No Retailer shall sell the Products on or through any third-party electronic marketplace, including but not limited to, Amazon, eBay, Jet.com, etc. | 16 | 4.7 | ZMAX | $29 |































