Utility & Pry Bars
26 products
Showing 26–26 of 26 products
Compare Utility & Pry Bars
Comparing 24 of 26 products, including Allway, Crescent, Estwing, Mayhew, Roberts, Spec-Ops, Stanley, Stanley Tools, Steel Grip, priced $8 to $38.
| Product | Brand Name | Material | Product Type | Number in Package | Length | Number of Nail Slots | Price |
|---|---|---|---|---|---|---|---|
| Allway PB1 9.5 in. Pry Bar 1 pkAllway | Allway | High Carbon Steel | Pry Bar | 1 | 9.5 | 1 | $8 |
| Crescent DB16-07 16 in. Pry Bar 1 pkCrescent | Crescent | High Carbon Steel | Pry Bar | 1 | 16 | 2 | $38 |
| Crescent DB18X-06 18 in. Pry Bar 1 pkCrescent | Crescent | Forged Steel | Pry Bar | 1 | 18 | 1 | $34 |
| Crescent DB30X-06 30 in. Pry Bar 1 pkCrescent | Crescent | Forged Steel | Pry Bar | 1 | 30 | 1 | $37 |
| Estwing PB-18 18 in. I-Beam Construction Pry BarEstwing | Estwing | Forged Steel | Pry Bar | — | 18 | 2 | $27 |
| Mayhew 31092 3.25 in. Mini Pry Bar Set 2 pcMayhew | Mayhew | Alloy Steel | Pry Bar Set | 2 | 3.25 | — | $20 |
| Mayhew 31132HT 13 in. Curved Pry Bar 1 eachMayhew | Mayhew | Alloy Steel | Pry Bar | 1 | 13 | 1 | $29 |
| Mayhew 31133HT 17 in. Curved Pry BarMayhew | Mayhew | Alloy Steel | Pry Bar | — | 17 | 1 | $32 |
| Mayhew 31134HT 24 in. Curved Pry BarMayhew | Mayhew | Alloy Steel | Pry Bar | — | 24 | 1 | $34 |
| Mayhew 98603 5.5 in. Multi-Function Utility Pry Bar 1 pkMayhew | Mayhew | Alloy Steel | Utility Pry Bar | 1 | 5.5 | — | $10 |
| Mayhew 98604 Wrecking Bar Set 2 ToolMayhew | Mayhew | Alloy Steel | Wrecking Bar Set | 2 | — | 3 | $15 |
| Mayhew 98605 Wrecking Bar Set 3 pcMayhew | Mayhew | Alloy Steel | Wrecking Bar Set | 3 | — | 3 | $23 |
| Mayhew 98606 Multi-Function Trim Kit 3 ToolMayhew | Mayhew | Alloy Steel | Trim Kit | 3 | — | — | $24 |
| Roberts 10-18-8 Pro 1.625 in. H X 2.88 in. W X 16.188 in. L Steel Flooring Pull Bar 1 pkRoberts | Roberts | Steel | Flooring Pull Bar | 1 | 16.188 | — | $16 |
| Spec-Ops SPEC-D15BAR Pry Bar Flat Black 15"LSpec-Ops | Spec Ops | High Carbon Steel | Pry Bar | 1 | 15 | 3 | $18 |
| Spec-Ops SPEC-D21BAR Pry Bar Flat Hcs 21"LSpec-Ops | Spec Ops | High Carbon Steel | Pry Bar | 1 | 21 | 3 | $20 |
| Stanley 55-045 Bar Pry 7" Wonder IiStanley | Stanley | Tempered Steel | Pry Bar | 1 | 7 | 3 | $8 |
| Stanley 55-126-S CLAW BAR 10" FATMAXStanley | Stanley | Forged Steel | Claw Bar | 1 | 10 | 2 | $16 |
| Stanley 55-515 Bar Pry 12-3/4" WonderStanley | Stanley | Steel | Pry Bar | 1 | 12-3/4 | 3 | $14 |
| Stanley 55-525 Super Wonder Bar 15 in. Pry Bar 1 pcStanley | Stanley | Forged Steel | Pry Bar | 1 | 15 | 3 | $23 |
| Stanley 55-526 Pry Bar Black/Yelow 21"Stanley | Stanley | Forged Steel | Pry Bar | 1 | 21 | 3 | $16 |
| Stanley STHT55135 Pry Bar Set 3 pcStanley | Stanley | Forged Steel | Pry Bar Set | 3 | — | — | $20 |
| Stanley Tools 55-115 Stanley 12 in. Claw Bar 1 pkStanley Tools | Stanley | Forged Steel | Claw Bar | 1 | 12 | 2 | $20 |
| Steel Grip 2260107 15 in. Pry Bar 1 pkSteel Grip | Steel Grip | High Carbon Steel | Pry Bar | 1 | 15 | 3 | $15 |
































